Listado completo de los valores de las Patentes

ALEKO 2141 1992 1995 1992 – 1995 3,009.00
ALEKO 2335 1992 1995 1992 – 1995 3,553.00
ALEKO PICKUP 1992 1995 1992 – 1995 3,000.00
ALFA ROMEO 145 1992 1995 1992 – 1995 13,197.00
ALFA ROMEO 155 1992 1995 1992 – 1995 12,863.00
ALFA ROMEO 164 1992 1995 1992 – 1995 15,850.00
ALFA ROMEO 33 1992 1995 1992 – 1995 9,659.00
ALFA ROMEO GTV 1992 1995 1992 – 1995 25,389.00
ALFA ROMEO SPIDER 1992 1995 1992 – 1995 15,839.00
ARO 101 1992 1995 1992 – 1995 4,760.00
ARO 104 1992 1995 1992 – 1995 4,559.00
ARO 106 1992 1995 1992 – 1995 5,385.00
ARO 109 1992 1995 1992 – 1995 5,384.00
ARO 320 1992 1995 1992 – 1995 3,623.00
ARO 4X4 1992 1995 1992 – 1995 4,431.00
ARO DOBLEFAETON 1992 1995 1992 – 1995 7,230.00
ARO TTERRENO 1992 1995 1992 – 1995 4,794.00
ARO UTILITARIO 1992 1995 1992 – 1995 3,805.00
ASIA TOWNER 1992 1995 1992 – 1995 4,734.00
ASIA AM02ROCSTA 1992 1995 1992 – 1995 9,078.00
ASIA AM102 1992 1995 1992 – 1995 9,386.00
ASIA AM715 1992 1995 1992 – 1995 6,574.00
ASIA AM725 1992 1995 1992 – 1995 6,574.00
ASIA COMBI 1992 1995 1992 – 1995 6,574.00
ASIA PANEL 1992 1995 1992 – 1995 4,794.00
ASIA ROCSTA 1992 1995 1992 – 1995 9,659.00
ASIA TOPIC 1992 1995 1992 – 1995 6,574.00
AUDI 10028E 1992 1995 1992 – 1995 23,064.00
AUDI 80 1992 1995 1992 – 1995 14,292.00
AUDI A114TOWN/COAC 1992 1995 1992 – 1995 4,794.00
AUDI A4 1992 1995 1992 – 1995 14,724.00
AUDI A6 1992 1995 1992 – 1995 17,424.00
BMW 316 1992 1995 1992 – 1995 8,831.00
BMW 318 1992 1995 1992 – 1995 14,292.00
BMW 320 1992 1995 1992 – 1995 13,197.00
BMW 325 1992 1995 1992 – 1995 16,520.00
BMW 328 1992 1995 1992 – 1995 17,386.00
BMW 520 1992 1995 1992 – 1995 16,985.00
BMW 524 1992 1995 1992 – 1995 17,628.00
BMW 525 1992 1995 1992 – 1995 17,581.00
BMW 530 1992 1995 1992 – 1995 12,053.00
BMW 535 1992 1995 1992 – 1995 23,064.00
BMW 740 1992 1995 1992 – 1995 21,616.00
BMW 840 1992 1995 1992 – 1995 24,887.00
BMW 850I 1992 1995 1992 – 1995 18,719.00
BMW COUPE 1992 1995 1992 – 1995 8,055.00
BMW M3 1992 1995 1992 – 1995 21,966.00
CHEVROLET 10 1992 1995 1992 – 1995 7,000.00
CHEVROLET 6000 1992 1995 1992 – 1995 9,420.00
CHEVROLET ASTRA 1992 1995 1992 – 1995 6,454.00
CHEVROLET ASTRO 1992 1995 1992 – 1995 11,709.00
CHEVROLET BERETTAGT 1992 1995 1992 – 1995 4,207.00
CHEVROLET BLAZER 1992 1995 1992 – 1995 11,774.00
CHEVROLET C/K1500 1992 1995 1992 – 1995 8,509.00
CHEVROLET C10 1992 1995 1992 – 1995 7,808.00
CHEVROLET C1500 1992 1995 1992 – 1995 12,083.00
CHEVROLET C20 1992 1995 1992 – 1995 11,766.00
CHEVROLET CALIBRA16V 1992 1995 1992 – 1995 9,386.00
CHEVROLET CAMARO 1992 1995 1992 – 1995 11,766.00
CHEVROLET CAVALIER 1992 1995 1992 – 1995 3,000.00
CHEVROLET CHEVETTE 1992 1995 1992 – 1995 4,038.00
CHEVROLET CHEVY 1992 1995 1992 – 1995 4,734.00
CHEVROLET CK10753 1992 1995 1992 – 1995 8,250.00
CHEVROLET CK 1992 1995 1992 – 1995 9,194.00
CHEVROLET CORSA 1992 1995 1992 – 1995 5,385.00
CHEVROLET CORSICA 1992 1995 1992 – 1995 7,523.00
CHEVROLET CUSTOM 1992 1995 1992 – 1995 11,766.00
CHEVROLET D20 1992 1995 1992 – 1995 9,194.00
CHEVROLET D40 1992 1995 1992 – 1995 3,000.00
CHEVROLET GEOMETROLSI 1992 1995 1992 – 1995 5,385.00
CHEVROLET IPANEMA 1992 1995 1992 – 1995 6,039.00
CHEVROLET K1500 1992 1995 1992 – 1995 8,000.00
CHEVROLET KADETT 1992 1995 1992 – 1995 5,385.00
CHEVROLET LUMINA 1992 1995 1992 – 1995 11,004.00
CHEVROLET LUV 1992 1995 1992 – 1995 10,724.00
CHEVROLET MEGA 1992 1995 1992 – 1995 5,049.00
CHEVROLET MONZA 1992 1995 1992 – 1995 5,904.00
CHEVROLET OMEGA 1992 1995 1992 – 1995 12,103.00
CHEVROLET OPALA 1992 1995 1992 – 1995 6,000.00
CHEVROLET PICKUP 1992 1995 1992 – 1995 6,718.00
CHEVROLET S/MODELO 1992 1995 1992 – 1995 6,288.00
CHEVROLET S10 1992 1995 1992 – 1995 9,463.00
CHEVROLET SILVERADO 1992 1995 1992 – 1995 18,111.00
CHEVROLET STATIONWAGON 1992 1995 1992 – 1995 5,973.00
CHEVROLET SUBURBAN 1992 1995 1992 – 1995 11,292.00
CHEVROLET SUPREMAGLS 1992 1995 1992 – 1995 12,936.00
CHEVROLET SW 1992 1995 1992 – 1995 21,138.00
CHEVROLET TAHOE 1992 1995 1992 – 1995 12,103.00
CHEVROLET TAO 1992 1995 1992 – 1995 3,564.00
CHEVROLET TRACKER 1992 1995 1992 – 1995 11,004.00
CHEVROLET VECTRA 1992 1995 1992 – 1995 9,207.00
CHEVROLET VERANEIO 1992 1995 1992 – 1995 7,948.00
CHEVROLET Z71 1992 1995 1992 – 1995 20,360.00
CHRYSLER GRANDCHEROKEE 1992 1995 1992 – 1995 17,386.00
CHRYSLER GRANDVOYAGER 1992 1995 1992 – 1995 16,488.00
CHRYSLER LEBARON 1992 1995 1992 – 1995 9,386.00
CHRYSLER TOWN&CONTRYLX 1992 1995 1992 – 1995 8,831.00
CHRYSLER VOYAGER 1992 1995 1992 – 1995 15,275.00
CITROEN 14TZX 1992 1995 1992 – 1995 4,433.00
CITROEN 205XL 1992 1995 1992 – 1995 5,232.00
CITROEN AVANTAGE 1992 1995 1992 – 1995 5,973.00
CITROEN AX 1992 1995 1992 – 1995 3,579.00
CITROEN BX 1992 1995 1992 – 1995 5,402.00
CITROEN C15 1992 1995 1992 – 1995 4,734.00
CITROEN C25 1992 1995 1992 – 1995 4,108.00
CITROEN FIRSTAX 1992 1995 1992 – 1995 3,516.00
CITROEN REFLEX 1992 1995 1992 – 1995 5,973.00
CITROEN SAXO 1992 1995 1992 – 1995 7,031.00
CITROEN SEDAN2PTAS 1992 1995 1992 – 1995 3,000.00
CITROEN VOLCANE 1992 1995 1992 – 1995 5,973.00
CITROEN XANTIA 1992 1995 1992 – 1995 8,594.00
CITROEN XM 1992 1995 1992 – 1995 12,103.00
CITROEN ZX 1992 1995 1992 – 1995 5,385.00
DACIA 1307 1992 1995 1992 – 1995 3,000.00
DACIA 1310 1992 1995 1992 – 1995 3,000.00
DACIA 1993 1992 1995 1992 – 1995 3,000.00
DACIA 1994 1992 1995 1992 – 1995 3,399.00
DACIA 1995 1992 1995 1992 – 1995 3,000.00
DACIA BREAK 1992 1995 1992 – 1995 3,000.00
DACIA C/CUPULA 1992 1995 1992 – 1995 4,051.00
DACIA CAMIONETA 1992 1995 1992 – 1995 3,000.00
DACIA DCABINA 1992 1995 1992 – 1995 3,000.00
DACIA PICKUP 1992 1995 1992 – 1995 3,000.00
DACIA TLX 1992 1995 1992 – 1995 3,000.00
DAEWOO CIELO 1992 1995 1992 – 1995 5,384.00
DAEWOO DAMAS 1992 1995 1992 – 1995 3,164.00
DAEWOO DLXLUJO 1992 1995 1992 – 1995 4,794.00
DAEWOO ESPERO 1992 1995 1992 – 1995 5,511.00
DAEWOO LABO 1992 1995 1992 – 1995 3,000.00
DAEWOO RACER 1992 1995 1992 – 1995 4,500.00
DAEWOO TICO 1992 1995 1992 – 1995 3,456.00
DAEWOO VAN 1992 1995 1992 – 1995 3,164.00
DAIHATSU 4X4 1992 1995 1992 – 1995 6,718.00
DAIHATSU APPLAUSE 1992 1995 1992 – 1995 4,038.00
DAIHATSU CHARADE 1992 1995 1992 – 1995 4,038.00
DAIHATSU CUORE 1992 1995 1992 – 1995 3,000.00
DAIHATSU CX 1992 1995 1992 – 1995 3,050.00
DAIHATSU DELTA 1992 1995 1992 – 1995 3,000.00
DAIHATSU FEROZA 1992 1995 1992 – 1995 8,594.00
DAIHATSU G202 1992 1995 1992 – 1995 3,051.00
DAIHATSU HIJET 1992 1995 1992 – 1995 3,564.00
DAIHATSU L201LSGKDS 1992 1995 1992 – 1995 3,399.00
DAIHATSU ROCKY 1992 1995 1992 – 1995 4,561.00
DAIHATSU ROOF 1992 1995 1992 – 1995 4,878.00
DAIHATSU VAN 1992 1995 1992 – 1995 3,049.00
DODGE CARAVAN 1992 1995 1992 – 1995 5,689.00
DODGE COLT 1992 1995 1992 – 1995 8,250.00
DODGE DAKOTA 1992 1995 1992 – 1995 9,659.00
DODGE DAYTONA 1992 1995 1992 – 1995 6,718.00
DODGE DYNASTY 1992 1995 1992 – 1995 9,659.00
DODGE GRANDCARAVAN 1992 1995 1992 – 1995 6,718.00
DODGE NEON 1992 1995 1992 – 1995 5,385.00
DODGE S50 1992 1995 1992 – 1995 6,747.00
DODGE SHADOW 1992 1995 1992 – 1995 5,217.00
DODGE SPIRIT 1992 1995 1992 – 1995 4,185.00
FIAT 13 1992 1995 1992 – 1995 3,050.00
FIAT 146 1992 1995 1992 – 1995 3,220.00
FIAT 1992 1992 1995 1992 – 1995 3,000.00
FIAT BERLINABRD 1992 1995 1992 – 1995 4,562.00
FIAT CBU17 1992 1995 1992 – 1995 6,090.00
FIAT CINCUECENTO 1992 1995 1992 – 1995 4,207.00
FIAT COMBINATO 1992 1995 1992 – 1995 4,207.00
FIAT CROMA 1992 1995 1992 – 1995 8,250.00
FIAT DS 1992 1995 1992 – 1995 6,005.00
FIAT DUCATO 1992 1995 1992 – 1995 8,594.00
FIAT DUNA 1992 1995 1992 – 1995 5,385.00
FIAT ELBA 1992 1995 1992 – 1995 5,904.00
FIAT FIORINO 1992 1995 1992 – 1995 4,207.00
FIAT FIRE 1992 1995 1992 – 1995 4,831.00
FIAT FURGON 1992 1995 1992 – 1995 3,000.00
FIAT HEAVYDUTY 1992 1995 1992 – 1995 3,051.00
FIAT INNOCENTI 1992 1995 1992 – 1995 6,074.00
FIAT LX 1992 1995 1992 – 1995 3,051.00
FIAT PANDA 1992 1995 1992 – 1995 3,564.00
FIAT PANORAMA 1992 1995 1992 – 1995 3,516.00
FIAT PICKUP 1992 1995 1992 – 1995 3,051.00
FIAT PREMIO 1992 1995 1992 – 1995 3,941.00
FIAT PUNTO 1992 1995 1992 – 1995 3,564.00
FIAT REGATTA 1992 1995 1992 – 1995 4,207.00
FIAT SPAZIO 1992 1995 1992 – 1995 3,000.00
FIAT SX16 1992 1995 1992 – 1995 5,317.00
FIAT TEMPRA 1992 1995 1992 – 1995 6,454.00
FIAT TIPO 1992 1995 1992 – 1995 5,511.00
FIAT ULYSSE 1992 1995 1992 – 1995 12,103.00
FIAT UNO 1992 1995 1992 – 1995 3,164.00
FIAT UTILITARIO 1992 1995 1992 – 1995 3,051.00
FIAT WEEKEND 1992 1995 1992 – 1995 5,904.00
FIAT ZZZZ 1992 1995 1992 – 1995 3,051.00
FORD 130 1992 1995 1992 – 1995 3,000.00
FORD 16GLX 1992 1995 1992 – 1995 3,397.00
FORD AEROSTAR 1992 1995 1992 – 1995 9,207.00
FORD BRONCO 1992 1995 1992 – 1995 9,386.00
FORD CARGO 1992 1995 1992 – 1995 10,014.00
FORD CIEW 1992 1995 1992 – 1995 9,386.00
FORD CLUBWAGON 1992 1995 1992 – 1995 5,353.00
FORD CONTOUR 1992 1995 1992 – 1995 4,651.00
FORD COURIER 1992 1995 1992 – 1995 5,904.00
FORD CTV350BUSSALAODONTOLOGICA 1992 1995 1992 – 1995 9,420.00
FORD DELREYGHIA 1992 1995 1992 – 1995 4,207.00
FORD DGM 1992 1995 1992 – 1995 5,385.00
FORD ECOSPORT 1992 1995 1992 – 1995 15,388.00
FORD ESCORT 1992 1995 1992 – 1995 3,220.00
FORD EXPLORER 1992 1995 1992 – 1995 11,845.00
FORD F100 1992 1995 1992 – 1995 11,250.00
FORD F150 1992 1995 1992 – 1995 8,831.00
FORD F250 1992 1995 1992 – 1995 11,847.00
FORD FALCON 1992 1995 1992 – 1995 4,800.00
FORD FESTIVA 1992 1995 1992 – 1995 3,148.00
FORD FIESTA 1992 1995 1992 – 1995 5,360.00
FORD GALAXY 1992 1995 1992 – 1995 3,355.00
FORD GHIA18FULL 1992 1995 1992 – 1995 4,811.00
FORD GL 1992 1995 1992 – 1995 3,000.00
FORD MUSTANG 1992 1995 1992 – 1995 14,724.00
FORD ORION 1992 1995 1992 – 1995 5,170.00
FORD PAMPA 1992 1995 1992 – 1995 3,050.00
FORD PROBE 1992 1995 1992 – 1995 5,384.00
FORD RANGER 1992 1995 1992 – 1995 4,543.00
FORD ROYALEGHIA 1992 1995 1992 – 1995 6,608.00
FORD SIERRAGHIA 1992 1995 1992 – 1995 7,523.00
FORD STATIONWAGON 1992 1995 1992 – 1995 9,529.00
FORD TAURUS 1992 1995 1992 – 1995 11,004.00
FORD THUNDERBIRD 1992 1995 1992 – 1995 5,385.00
FORD TRANSIT 1992 1995 1992 – 1995 13,197.00
FORD VERONA 1992 1995 1992 – 1995 5,384.00
FORD VERSAILLES 1992 1995 1992 – 1995 6,718.00
FORD WINDSTAR 1992 1995 1992 – 1995 6,244.00
FSO 16 1992 1995 1992 – 1995 3,399.00
FSO CARD16GLE 1992 1995 1992 – 1995 4,794.00
FSO CARO 1992 1995 1992 – 1995 7,988.00
FSO F90CARGO16GLE 1992 1995 1992 – 1995 4,734.00
FSO GLD 1992 1995 1992 – 1995 4,561.00
FSO GLI16 1992 1995 1992 – 1995 3,051.00
FSO POLONEZ 1992 1995 1992 – 1995 4,207.00
FSO TRUCK 1992 1995 1992 – 1995 3,553.00
GMC JIMMY 1992 1995 1992 – 1995 14,780.00
GMC SIERRA 1992 1995 1992 – 1995 15,411.00
GMC TK 1992 1995 1992 – 1995 6,718.00
GMC YUKON 1992 1995 1992 – 1995 21,389.00
GMC Z71 1992 1995 1992 – 1995 19,242.00
HONDA ACCORD 1992 1995 1992 – 1995 11,000.00
HONDA ACCURAINTEGRA 1992 1995 1992 – 1995 9,207.00
HONDA CIVIC 1992 1995 1992 – 1995 7,381.00
HONDA CONCERTO 1992 1995 1992 – 1995 12,053.00
HONDA LEGEND 1992 1995 1992 – 1995 18,675.00
HONDA ODYSSEY 1992 1995 1992 – 1995 11,004.00
HONDA PRELUDE 1992 1995 1992 – 1995 12,103.00
HUMMER VLCO 1992 1995 1992 – 1995 14,724.00
HYUNDAI ACCENT 1992 1995 1992 – 1995 4,543.00
HYUNDAI ELANTRA 1992 1995 1992 – 1995 7,381.00
HYUNDAI EXCEL 1992 1995 1992 – 1995 5,323.00
HYUNDAI GALLO 1992 1995 1992 – 1995 12,470.00
HYUNDAI GLS 1992 1995 1992 – 1995 3,805.00
HYUNDAI GRACE 1992 1995 1992 – 1995 6,574.00
HYUNDAI H100 1992 1995 1992 – 1995 6,574.00
HYUNDAI H124 1992 1995 1992 – 1995 6,073.00
HYUNDAI H1 1992 1995 1992 – 1995 3,164.00
HYUNDAI PANELVAN 1992 1995 1992 – 1995 7,381.00
HYUNDAI PORTER 1992 1995 1992 – 1995 6,976.00
HYUNDAI SCOUPE 1992 1995 1992 – 1995 7,381.00
HYUNDAI SONATA 1992 1995 1992 – 1995 11,336.00
HYUNDAI STANDARDS/CAJACUP 1992 1995 1992 – 1995 7,523.00
HYUNDAI WINDOW 1992 1995 1992 – 1995 12,470.00
INTERNATIONAL 4900 1992 1995 1992 – 1995 9,078.00
ISUZU 4X2 1992 1995 1992 – 1995 9,420.00
ISUZU 4X4 1992 1995 1992 – 1995 11,037.00
ISUZU 4ZA123 1992 1995 1992 – 1995 8,728.00
ISUZU AMIGO 1992 1995 1992 – 1995 9,386.00
ISUZU DLX 1992 1995 1992 – 1995 12,935.00
ISUZU RODEO 1992 1995 1992 – 1995 11,227.00
ISUZU TF 1992 1995 1992 – 1995 9,207.00
ISUZU TROOPER 1992 1995 1992 – 1995 13,468.00
ISUZU WFR62 1992 1995 1992 – 1995 9,386.00
IVECO DAILY 1992 1995 1992 – 1995 11,004.00
IZH 27150 1992 1995 1992 – 1995 3,000.00
IZH 27151 1992 1995 1992 – 1995 3,164.00
JAGUAR XJ 1992 1995 1992 – 1995 22,717.00
JEEP CHEROKEE 1992 1995 1992 – 1995 10,547.00
JEEP GRANDCHEROKEE 1992 1995 1992 – 1995 16,520.00
JEEP GRANDWAGONNER4X4 1992 1995 1992 – 1995 14,724.00
JEEP SAHARA 1992 1995 1992 – 1995 18,719.00
JEEP WRANGLER 1992 1995 1992 – 1995 12,053.00
KIA BESTA 1992 1995 1992 – 1995 6,574.00
KIA CERES 1992 1995 1992 – 1995 3,897.00
KIA K 1992 1995 1992 – 1995 6,784.00
KIA PRIDE 1992 1995 1992 – 1995 3,564.00
KIA SEPHIA 1992 1995 1992 – 1995 5,973.00
KIA SPORTAGE 1992 1995 1992 – 1995 12,103.00
LADA 1521083 1992 1995 1992 – 1995 3,000.00
LADA 21090 1992 1995 1992 – 1995 3,000.00
LADA 21093 1992 1995 1992 – 1995 3,000.00
LADA 2715IZH 1992 1995 1992 – 1995 3,000.00
LADA IZH 1992 1995 1992 – 1995 3,000.00
LADA LAIKA 1992 1995 1992 – 1995 3,000.00
LADA NIVA 1992 1995 1992 – 1995 3,000.00
LADA RURAL 1992 1995 1992 – 1995 3,000.00
LADA SAMARA 1992 1995 1992 – 1995 3,000.00
LADA TAVRIA 1992 1995 1992 – 1995 3,000.00
LAND ROVER DEFENDER 1992 1995 1992 – 1995 13,387.00
LAND ROVER DISCOVERY 1992 1995 1992 – 1995 21,389.00
LAND ROVER RANGER 1992 1995 1992 – 1995 9,386.00
LEXUS ES 1992 1995 1992 – 1995 16,488.00
LEXUS GS 1992 1995 1992 – 1995 15,388.00
LEXUS LS 1992 1995 1992 – 1995 10,724.00
LEXUS SC400 1992 1995 1992 – 1995 8,340.00
LIMING HK50Q 1992 1995 1992 – 1995 3,000.00
LINCOLN TOWNCAR 1992 1995 1992 – 1995 13,197.00
MAHINDRA MM540D 1992 1995 1992 – 1995 7,948.00
MAZDA 121L 1992 1995 1992 – 1995 4,051.00
MAZDA 323 1992 1995 1992 – 1995 6,718.00
MAZDA 4F96LS6 1992 1995 1992 – 1995 9,222.00
MAZDA 626 1992 1995 1992 – 1995 11,691.00
MAZDA B 1992 1995 1992 – 1995 6,718.00
MAZDA B2300 1992 1995 1992 – 1995 7,523.00
MAZDA B2600 1992 1995 1992 – 1995 9,659.00
MAZDA CABYMEDIA 1992 1995 1992 – 1995 7,952.00
MAZDA E2000 1992 1995 1992 – 1995 10,590.00
MAZDA E2200 1992 1995 1992 – 1995 10,564.00
MAZDA HACHBACKLX 1992 1995 1992 – 1995 7,523.00
MAZDA HATCHS/FULL 1992 1995 1992 – 1995 7,952.00
MAZDA MIATA 1992 1995 1992 – 1995 6,718.00
MAZDA MILLENIALA25C/A 1992 1995 1992 – 1995 16,488.00
MAZDA MPVMINIVAN 1992 1995 1992 – 1995 9,386.00
MAZDA MX3 1992 1995 1992 – 1995 11,004.00
MAZDA NAVAJOLX 1992 1995 1992 – 1995 14,292.00
MAZDA RX7B1TURBO 1992 1995 1992 – 1995 8,992.00
MAZDA UF26 1992 1995 1992 – 1995 4,794.00
MAZDA UF31LSX 1992 1995 1992 – 1995 7,952.00
MAZDA WAGON626 1992 1995 1992 – 1995 10,590.00
MERCEDES BENZ 1414/48FRONTAL 1992 1995 1992 – 1995 15,108.00
MERCEDES BENZ 180D 1992 1995 1992 – 1995 3,171.00
MERCEDES BENZ 190D 1992 1995 1992 – 1995 19,774.00
MERCEDES BENZ 190E 1992 1995 1992 – 1995 11,755.00
MERCEDES BENZ 200D 1992 1995 1992 – 1995 20,178.00
MERCEDES BENZ 200E 1992 1995 1992 – 1995 16,488.00
MERCEDES BENZ 230CE 1992 1995 1992 – 1995 25,389.00
MERCEDES BENZ 230TE 1992 1995 1992 – 1995 24,056.00
MERCEDES BENZ 250 1992 1995 1992 – 1995 19,962.00
MERCEDES BENZ 300CE 1992 1995 1992 – 1995 20,058.00
MERCEDES BENZ 300D 1992 1995 1992 – 1995 25,760.00
MERCEDES BENZ 300E 1992 1995 1992 – 1995 18,311.00
MERCEDES BENZ 300SD 1992 1995 1992 – 1995 29,974.00
MERCEDES BENZ 300SE 1992 1995 1992 – 1995 32,084.00
MERCEDES BENZ 300SL24 1992 1995 1992 – 1995 39,031.00
MERCEDES BENZ 300TD 1992 1995 1992 – 1995 22,198.00
MERCEDES BENZ 320CE 1992 1995 1992 – 1995 25,389.00
MERCEDES BENZ 320E 1992 1995 1992 – 1995 23,182.00
MERCEDES BENZ 320SL 1992 1995 1992 – 1995 33,905.00
MERCEDES BENZ 500S 1992 1995 1992 – 1995 33,905.00
MERCEDES BENZ C180 1992 1995 1992 – 1995 16,488.00
MERCEDES BENZ C200 1992 1995 1992 – 1995 24,654.00
MERCEDES BENZ C220 1992 1995 1992 – 1995 27,534.00
MERCEDES BENZ C250 1992 1995 1992 – 1995 27,159.00
MERCEDES BENZ C280 1992 1995 1992 – 1995 27,871.00
MERCEDES BENZ E200 1992 1995 1992 – 1995 20,870.00
MERCEDES BENZ E250 1992 1995 1992 – 1995 24,887.00
MERCEDES BENZ E300 1992 1995 1992 – 1995 32,084.00
MERCEDES BENZ E320 1992 1995 1992 – 1995 26,722.00
MERCEDES BENZ ECLASSE420 1992 1995 1992 – 1995 5,040.00
MERCEDES BENZ L1618/59 1992 1995 1992 – 1995 15,108.00
MERCEDES BENZ MB180COMBIII 1992 1995 1992 – 1995 18,047.00
MERCEDES BENZ MB180D 1992 1995 1992 – 1995 4,092.00
MERCEDES BENZ OF1318/51 1992 1995 1992 – 1995 68,977.00
MERCEDES BENZ OH1318 1992 1995 1992 – 1995 52,114.00
MERCEDES BENZ S280 1992 1995 1992 – 1995 28,059.00
MERCEDES BENZ S320 1992 1995 1992 – 1995 24,315.00
MERCEDES BENZ S350 1992 1995 1992 – 1995 35,249.00
MERCEDES BENZ SL500 1992 1995 1992 – 1995 48,009.00
MINI COOPER 1992 1995 1992 – 1995 3,164.00
MITSUBISHI 26GLX5M/T 1992 1995 1992 – 1995 14,724.00
MITSUBISHI 3000GT 1992 1995 1992 – 1995 17,386.00
MITSUBISHI APCEWAGON 1992 1995 1992 – 1995 6,679.00
MITSUBISHI COLT 1992 1995 1992 – 1995 5,385.00
MITSUBISHI ECLIPSE 1992 1995 1992 – 1995 11,661.00
MITSUBISHI EXPO 1992 1995 1992 – 1995 11,004.00
MITSUBISHI GALANT 1992 1995 1992 – 1995 11,004.00
MITSUBISHI GJ2194 1992 1995 1992 – 1995 6,679.00
MITSUBISHI GT3000 1992 1995 1992 – 1995 22,717.00
MITSUBISHI L200 1992 1995 1992 – 1995 10,590.00
MITSUBISHI L300 1992 1995 1992 – 1995 6,574.00
MITSUBISHI LANCER 1992 1995 1992 – 1995 6,454.00
MITSUBISHI MIRAGE 1992 1995 1992 – 1995 13,387.00
MITSUBISHI MONTERO 1992 1995 1992 – 1995 14,989.00
MITSUBISHI PAJERO 1992 1995 1992 – 1995 24,011.00
MITSUBISHI PANELVAN 1992 1995 1992 – 1995 5,611.00
MITSUBISHI SIGMA 1992 1995 1992 – 1995 16,488.00
MITSUBISHI SPACE 1992 1995 1992 – 1995 10,724.00
NISSAN 1200 1992 1995 1992 – 1995 3,000.00
NISSAN 16 1992 1995 1992 – 1995 3,051.00
NISSAN 1992 1992 1995 1992 – 1995 3,051.00
NISSAN 1994 1992 1995 1992 – 1995 5,973.00
NISSAN 2000 1992 1995 1992 – 1995 3,889.00
NISSAN 200SX 1992 1995 1992 – 1995 8,594.00
NISSAN 20ZUBL 1992 1995 1992 – 1995 5,973.00
NISSAN 300ZX 1992 1995 1992 – 1995 18,511.00
NISSAN 3UAL720 1992 1995 1992 – 1995 3,355.00
NISSAN 4X4 1992 1995 1992 – 1995 10,036.00
NISSAN 604594X 1992 1995 1992 – 1995 4,878.00
NISSAN 720 1992 1995 1992 – 1995 3,120.00
NISSAN ADWAGON 1992 1995 1992 – 1995 5,486.00
NISSAN AUSTERO 1992 1995 1992 – 1995 3,657.00
NISSAN B12LX 1992 1995 1992 – 1995 3,000.00
NISSAN B14 1992 1995 1992 – 1995 10,590.00
NISSAN BAMALBFB13SW01 1992 1995 1992 – 1995 4,561.00
NISSAN BLUEBIRD 1992 1995 1992 – 1995 9,078.00
NISSAN BS25312CA 1992 1995 1992 – 1995 7,078.00
NISSAN CHASSISLARGO 1992 1995 1992 – 1995 3,564.00
NISSAN CHCORTO 1992 1995 1992 – 1995 3,553.00
NISSAN COUPESX200 1992 1995 1992 – 1995 6,073.00
NISSAN D/CABINA 1992 1995 1992 – 1995 3,050.00
NISSAN D21 1992 1995 1992 – 1995 5,492.00
NISSAN D23 1992 1995 1992 – 1995 5,689.00
NISSAN DOBLECABINA 1992 1995 1992 – 1995 3,805.00
NISSAN EXSALOON 1992 1995 1992 – 1995 5,385.00
NISSAN FULL 1992 1995 1992 – 1995 9,529.00
NISSAN KINGCAB 1992 1995 1992 – 1995 7,674.00
NISSAN LB120 1992 1995 1992 – 1995 3,000.00
NISSAN MARCHGL 1992 1995 1992 – 1995 3,164.00
NISSAN MAX 1992 1995 1992 – 1995 5,865.00
NISSAN NX 1992 1995 1992 – 1995 6,454.00
NISSAN PATHFINDER 1992 1995 1992 – 1995 12,053.00
NISSAN PATROL 1992 1995 1992 – 1995 13,197.00
NISSAN PICKUP 1992 1995 1992 – 1995 3,000.00
NISSAN PLB12FZ1 1992 1995 1992 – 1995 3,815.00
NISSAN PRAIRIE 1992 1995 1992 – 1995 6,718.00
NISSAN QUEST 1992 1995 1992 – 1995 8,594.00
NISSAN SAD23CHLARGOC/CUP 1992 1995 1992 – 1995 3,000.00
NISSAN SD 1992 1995 1992 – 1995 4,794.00
NISSAN SD 1992 1995 1992 – 1995 4,207.00
NISSAN SENTRA 1992 1995 1992 – 1995 3,164.00
NISSAN SERENA 1992 1995 1992 – 1995 10,590.00
NISSAN STANDART 1992 1995 1992 – 1995 3,399.00
NISSAN SUNNY 1992 1995 1992 – 1995 3,164.00
NISSAN TAYALBEY 1992 1995 1992 – 1995 4,722.00
NISSAN TD23 1992 1995 1992 – 1995 3,000.00
NISSAN TD27 1992 1995 1992 – 1995 8,250.00
NISSAN TERRANO 1992 1995 1992 – 1995 16,488.00
NISSAN TLGTCH/LARGO 1992 1995 1992 – 1995 4,116.00
NISSAN TRADE 1992 1995 1992 – 1995 5,378.00
NISSAN TRUCK4X4 1992 1995 1992 – 1995 4,207.00
NISSAN UFLG0212SF 1992 1995 1992 – 1995 5,973.00
NISSAN UGLGD211SP 1992 1995 1992 – 1995 5,904.00
NISSAN UJAL720T3 1992 1995 1992 – 1995 4,794.00
NISSAN VANETTE 1992 1995 1992 – 1995 3,069.00
NISSAN VQLGD211SF 1992 1995 1992 – 1995 3,051.00
NISSAN WAGON 1992 1995 1992 – 1995 3,431.00
NISSAN YD27CHALARGO 1992 1995 1992 – 1995 9,529.00
