Danilo Petrucci con la Ducati del equipo Pramac se quedó con el mejor tiempo en la segunda sesión de entrenamientos, con piso húmedo, con miras a la fecha final de MotoGP, este domingo en Valencia, España.
Sólo Marc Márquez y Valentino Rossi quedaron a menos de un segundo del italiano.
La clasificación será mañana a partir de las 10:10 (hora uruguaya).
LOS TIEMPOS DE LA TARDE VALENCIANA
P | PILOTO | MOTO | TIEMPO | DIF | VT | ||
---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Ducati | 1m41.318s | – | 14 | ||
2 | Marc Marquez | Honda | 1m41.725s | 0.407s | 21 | ||
3 | Valentino Rossi | Yamaha | 1m42.081s | 0.763s | 16 | ||
4 | Andrea Iannone | Suzuki | 1m42.365s | 1.047s | 14 | ||
5 | Aleix Espargaro | Aprilia | 1m42.385s | 1.067s | 7 | ||
6 | Pol Espargaro | KTM | 1m42.655s | 1.337s | 14 | ||
7 | Maverick Vinales | Yamaha | 1m42.746s | 1.428s | 20 | ||
8 | Scott Redding | Aprilia | 1m42.857s | 1.539s | 18 | ||
9 | Bradley Smith | KTM | 1m43.009s | 1.691s | 17 | ||
10 | Alex Rins | Suzuki | 1m43.051s | 1.733s | 20 | ||
11 | Xavier Simeon | Ducati | 1m43.113s | 1.795s | 5 | ||
12 | Andrea Dovizioso | Ducati | 1m43.250s | 1.932s | 21 | ||
13 | Jack Miller | Ducati | 1m43.409s | 2.091s | 5 | ||
14 | Hafizh Syahrin | Yamaha | 1m43.727s | 2.409s | 21 | ||
15 | Jorge Lorenzo | Ducati | 1m43.798s | 2.480s | 13 | ||
16 | Alvaro Bautista | Ducati | 1m43.844s | 2.526s | 17 | ||
17 | Takaaki Nakagami | Honda | 1m43.846s | 2.528s | 22 | ||
18 |
|
Honda | 1m43.854s | 2.536s | 19 | ||
19 | Thomas Luthi | Honda | 1m43.858s | 2.540s | 15 | ||
20 | Johann Zarco | Yamaha | 1m44.261s | 2.943s | 8 | ||
21 | Michele Pirro | Ducati | 1m44.681s | 3.363s | 14 | ||
22 | Stefan Bradl | Honda | 1m44.732s | 3.414s | 3 | ||
23 | Karel Abraham | Ducati | 1m45.260s | 3.942s | 6 | ||
24 | Dani Pedrosa | Honda | 1m45.401s | 4.083s | 5 | ||
25 | Jordi Torres | Ducati | 1m45.975s | 4.657s | 16 |